Back to Website
Thursday Afternoon Thursday Aft Session January 26, 2012
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
4 59.26 128.00 1 24.00 152.00 1 1.10 Harold Paul - Richard Atwood
7 45.37 98.00 48.00 146.00 2 0.39 Gary Lowenthal - Jeanne Thomas
2 54.86 118.50 3/4 20.00 138.50 3 0.47 Margaret Ann Moon - William Kilgarlin
8 42.82 92.50 36.00 128.50 4 0.19 Bennett Hirsch - Don Locrasto
5 57.87 125.00 2 0.00 125.00 0.77 Foxx Silveira - Art McHaffie
11 54.86 118.50 3/4 0.00 118.50 0.47 Joseph Bruno - Leonard Helman
1 43.06 93.00 24.00 117.00 James Smock - Richard Leonardon
10 51.85 112.00 0.00 112.00 Phyllis Montoya - Phil Symcox
3 50.69 109.50 0.00 109.50 Al Chaney - Meryl Chaney
6 50.69 109.50 0.00 109.50 Joan Gould - Leslie Brodsky
9 38.66 83.50 24.00 107.50 Beatrice Daly - Marjorie Tillman
Thursday Afternoon Thursday Aft Session January 26, 2012
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
11 48.38 104.50 56.00 160.50 1 0.55 Carol Skees - William Skees
2 64.58 139.50 1 0.00 139.50 2 1.10 Leyla Sansoy - Jerry Ruther
9 64.35 139.00 2 0.00 139.00 3 0.77 Joan Vernick - Kay Enfield
4 45.37 98.00 40.00 138.00 4 0.19 Pat Roach - Susan Mercer
8 46.76 101.00 36.00 137.00 Camille Ovitsky - Marilyn Whitehurst
6 59.72 129.00 3 0.00 129.00 0.55 Mary Dougherty - Frank Moran
7 50.00 108.00 20.00 128.00 Angelo Contarino - Pat Trusell
5 53.47 115.50 4 0.00 115.50 0.39 Barbara Pattelena - Ralph Pattelena
10 27.55 59.50 56.00 115.50 Emily Zants - Alix Sacknoff
1 50.23 108.50 0.00 108.50 Sally Sabo - Joe Durlak
3 39.58 85.50 0.00 85.50 Betty Cauthorne - Anne Boyce
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Smock-Leonardon vs 1-Sabo-Durlak
100 6.00 2.00 4-Paul-Atwood vs 7-Contarino-Trusell
50 3.00 5.00 5-Silveira-McHaffie vs 9-Vernick-Enfield
150 8.00 0.00 6-Gould-Brodsky vs 11-Skees-Skees
120 1.00 7.00 7-Lowenthal-Thomas vs 2-Sansoy-Ruther
100 6.00 2.00 8-Hirsch-Locrasto vs 4-Roach-Mercer
400 0.00 8.00 9-Daly-Tillman vs 6-Dougherty-Moran
50 3.00 5.00 10-Montoya-Symcox vs 8-Ovitsky-Whitehurst
100 6.00 2.00 11-Bruno-Helman vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 7.50 1-Smock-Leonardon vs 1-Sabo-Durlak
620 8.00 0.00 4-Paul-Atwood vs 7-Contarino-Trusell
50 5.00 3.00 5-Silveira-McHaffie vs 9-Vernick-Enfield
500 0.50 7.50 6-Gould-Brodsky vs 11-Skees-Skees
50 5.00 3.00 7-Lowenthal-Thomas vs 2-Sansoy-Ruther
50 5.00 3.00 8-Hirsch-Locrasto vs 4-Roach-Mercer
420 2.00 6.00 9-Daly-Tillman vs 6-Dougherty-Moran
140 3.00 5.00 10-Montoya-Symcox vs 8-Ovitsky-Whitehurst
100 7.00 1.00 11-Bruno-Helman vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Smock-Leonardon vs 1-Sabo-Durlak
200 7.00 1.00 4-Paul-Atwood vs 7-Contarino-Trusell
100 5.00 3.00 5-Silveira-McHaffie vs 9-Vernick-Enfield
140 2.00 6.00 6-Gould-Brodsky vs 11-Skees-Skees
170 1.00 7.00 7-Lowenthal-Thomas vs 2-Sansoy-Ruther
620 0.00 8.00 8-Hirsch-Locrasto vs 4-Roach-Mercer
100 5.00 3.00 9-Daly-Tillman vs 6-Dougherty-Moran
300 8.00 0.00 10-Montoya-Symcox vs 8-Ovitsky-Whitehurst
100 5.00 3.00 11-Bruno-Helman vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Smock-Leonardon vs 11-Skees-Skees
200 1.00 7.00 2-Moon-Kilgarlin vs 2-Sansoy-Ruther
140 6.00 2.00 5-Silveira-McHaffie vs 8-Ovitsky-Whitehurst
150 2.00 6.00 6-Gould-Brodsky vs 10-Zants-Sacknoff
170 7.50 0.50 7-Lowenthal-Thomas vs 1-Sabo-Durlak
170 7.50 0.50 8-Hirsch-Locrasto vs 3-Cauthorne-Boyce
130 3.50 4.50 9-Daly-Tillman vs 5-Pattelena-Pattelena
100 5.00 3.00 10-Montoya-Symcox vs 7-Contarino-Trusell
300 0.00 8.00 11-Bruno-Helman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Smock-Leonardon vs 11-Skees-Skees
130 0.00 8.00 2-Moon-Kilgarlin vs 2-Sansoy-Ruther
110 1.00 7.00 5-Silveira-McHaffie vs 8-Ovitsky-Whitehurst
170 7.00 1.00 6-Gould-Brodsky vs 10-Zants-Sacknoff
100 2.00 6.00 7-Lowenthal-Thomas vs 1-Sabo-Durlak
50 4.00 4.00 8-Hirsch-Locrasto vs 3-Cauthorne-Boyce
140 5.50 2.50 9-Daly-Tillman vs 5-Pattelena-Pattelena
90 3.00 5.00 10-Montoya-Symcox vs 7-Contarino-Trusell
140 5.50 2.50 11-Bruno-Helman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Smock-Leonardon vs 11-Skees-Skees
100 7.00 1.00 2-Moon-Kilgarlin vs 2-Sansoy-Ruther
50 4.00 4.00 5-Silveira-McHaffie vs 8-Ovitsky-Whitehurst
50 4.00 4.00 6-Gould-Brodsky vs 10-Zants-Sacknoff
80 6.00 2.00 7-Lowenthal-Thomas vs 1-Sabo-Durlak
100 1.50 6.50 8-Hirsch-Locrasto vs 3-Cauthorne-Boyce
50 4.00 4.00 9-Daly-Tillman vs 5-Pattelena-Pattelena
110 8.00 0.00 10-Montoya-Symcox vs 7-Contarino-Trusell
100 1.50 6.50 11-Bruno-Helman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Smock-Leonardon vs 10-Zants-Sacknoff
200 7.00 1.00 2-Moon-Kilgarlin vs 1-Sabo-Durlak
100 2.50 5.50 3-Chaney-Chaney vs 3-Cauthorne-Boyce
100 2.50 5.50 6-Gould-Brodsky vs 9-Vernick-Enfield
100 2.50 5.50 7-Lowenthal-Thomas vs 11-Skees-Skees
100 2.50 5.50 8-Hirsch-Locrasto vs 2-Sansoy-Ruther
100 2.50 5.50 9-Daly-Tillman vs 4-Roach-Mercer
100 2.50 5.50 10-Montoya-Symcox vs 6-Dougherty-Moran
200 7.00 1.00 11-Bruno-Helman vs 8-Ovitsky-Whitehurst
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Smock-Leonardon vs 10-Zants-Sacknoff
130 7.00 1.00 2-Moon-Kilgarlin vs 1-Sabo-Durlak
170 5.00 3.00 3-Chaney-Chaney vs 3-Cauthorne-Boyce
50 8.00 0.00 6-Gould-Brodsky vs 9-Vernick-Enfield
450 2.00 6.00 7-Lowenthal-Thomas vs 11-Skees-Skees
460 0.50 7.50 8-Hirsch-Locrasto vs 2-Sansoy-Ruther
150 6.00 2.00 9-Daly-Tillman vs 4-Roach-Mercer
460 0.50 7.50 10-Montoya-Symcox vs 6-Dougherty-Moran
430 3.00 5.00 11-Bruno-Helman vs 8-Ovitsky-Whitehurst
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Smock-Leonardon vs 10-Zants-Sacknoff
150 5.50 2.50 2-Moon-Kilgarlin vs 1-Sabo-Durlak
620 0.00 8.00 3-Chaney-Chaney vs 3-Cauthorne-Boyce
100 1.50 6.50 6-Gould-Brodsky vs 9-Vernick-Enfield
100 1.50 6.50 7-Lowenthal-Thomas vs 11-Skees-Skees
100 3.50 4.50 8-Hirsch-Locrasto vs 2-Sansoy-Ruther
150 5.50 2.50 9-Daly-Tillman vs 4-Roach-Mercer
550 8.00 0.00 10-Montoya-Symcox vs 6-Dougherty-Moran
400 7.00 1.00 11-Bruno-Helman vs 8-Ovitsky-Whitehurst
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Smock-Leonardon vs 9-Vernick-Enfield
600 6.50 1.50 2-Moon-Kilgarlin vs 11-Skees-Skees
500 5.00 3.00 3-Chaney-Chaney vs 2-Sansoy-Ruther
120 2.00 6.00 4-Paul-Atwood vs 4-Roach-Mercer
200 4.00 4.00 7-Lowenthal-Thomas vs 10-Zants-Sacknoff
600 6.50 1.50 8-Hirsch-Locrasto vs 1-Sabo-Durlak
150 3.00 5.00 9-Daly-Tillman vs 3-Cauthorne-Boyce
90 0.00 8.00 10-Montoya-Symcox vs 5-Pattelena-Pattelena
630 8.00 0.00 11-Bruno-Helman vs 7-Contarino-Trusell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Smock-Leonardon vs 9-Vernick-Enfield
90 8.00 0.00 2-Moon-Kilgarlin vs 11-Skees-Skees
150 1.00 7.00 3-Chaney-Chaney vs 2-Sansoy-Ruther
120 4.00 4.00 4-Paul-Atwood vs 4-Roach-Mercer
100 6.50 1.50 7-Lowenthal-Thomas vs 10-Zants-Sacknoff
150 1.00 7.00 8-Hirsch-Locrasto vs 1-Sabo-Durlak
120 4.00 4.00 9-Daly-Tillman vs 3-Cauthorne-Boyce
120 4.00 4.00 10-Montoya-Symcox vs 5-Pattelena-Pattelena
150 1.00 7.00 11-Bruno-Helman vs 7-Contarino-Trusell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Smock-Leonardon vs 9-Vernick-Enfield
150 6.00 2.00 2-Moon-Kilgarlin vs 11-Skees-Skees
130 3.50 4.50 3-Chaney-Chaney vs 2-Sansoy-Ruther
600 8.00 0.00 4-Paul-Atwood vs 4-Roach-Mercer
130 3.50 4.50 7-Lowenthal-Thomas vs 10-Zants-Sacknoff
250 7.00 1.00 8-Hirsch-Locrasto vs 1-Sabo-Durlak
130 3.50 4.50 9-Daly-Tillman vs 3-Cauthorne-Boyce
130 3.50 4.50 10-Montoya-Symcox vs 5-Pattelena-Pattelena
100 1.00 7.00 11-Bruno-Helman vs 7-Contarino-Trusell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 1-Smock-Leonardon vs 8-Ovitsky-Whitehurst
110 6.50 1.50 2-Moon-Kilgarlin vs 10-Zants-Sacknoff
140 3.00 5.00 3-Chaney-Chaney vs 1-Sabo-Durlak
110 6.50 1.50 4-Paul-Atwood vs 3-Cauthorne-Boyce
110 6.50 1.50 5-Silveira-McHaffie vs 5-Pattelena-Pattelena
170 0.50 7.50 8-Hirsch-Locrasto vs 11-Skees-Skees
140 3.00 5.00 9-Daly-Tillman vs 2-Sansoy-Ruther
140 3.00 5.00 10-Montoya-Symcox vs 4-Roach-Mercer
110 6.50 1.50 11-Bruno-Helman vs 6-Dougherty-Moran
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Smock-Leonardon vs 8-Ovitsky-Whitehurst
150 4.00 4.00 2-Moon-Kilgarlin vs 10-Zants-Sacknoff
50 8.00 0.00 3-Chaney-Chaney vs 1-Sabo-Durlak
400 0.00 8.00 4-Paul-Atwood vs 3-Cauthorne-Boyce
170 1.00 7.00 5-Silveira-McHaffie vs 5-Pattelena-Pattelena
150 4.00 4.00 8-Hirsch-Locrasto vs 11-Skees-Skees
150 4.00 4.00 9-Daly-Tillman vs 2-Sansoy-Ruther
150 4.00 4.00 10-Montoya-Symcox vs 4-Roach-Mercer
150 4.00 4.00 11-Bruno-Helman vs 6-Dougherty-Moran
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Smock-Leonardon vs 8-Ovitsky-Whitehurst
600 8.00 0.00 2-Moon-Kilgarlin vs 10-Zants-Sacknoff
100 0.00 8.00 3-Chaney-Chaney vs 1-Sabo-Durlak
130 6.00 2.00 4-Paul-Atwood vs 3-Cauthorne-Boyce
130 6.00 2.00 5-Silveira-McHaffie vs 5-Pattelena-Pattelena
100 4.00 4.00 8-Hirsch-Locrasto vs 11-Skees-Skees
50 1.50 6.50 9-Daly-Tillman vs 2-Sansoy-Ruther
130 6.00 2.00 10-Montoya-Symcox vs 4-Roach-Mercer
50 1.50 6.50 11-Bruno-Helman vs 6-Dougherty-Moran
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Smock-Leonardon vs 7-Contarino-Trusell
110 2.00 6.00 2-Moon-Kilgarlin vs 9-Vernick-Enfield
110 6.00 2.00 3-Chaney-Chaney vs 11-Skees-Skees
130 1.00 7.00 4-Paul-Atwood vs 2-Sansoy-Ruther
50 4.00 4.00 5-Silveira-McHaffie vs 4-Roach-Mercer
200 7.50 0.50 6-Gould-Brodsky vs 6-Dougherty-Moran
150 0.00 8.00 9-Daly-Tillman vs 1-Sabo-Durlak
50 4.00 4.00 10-Montoya-Symcox vs 3-Cauthorne-Boyce
200 7.50 0.50 11-Bruno-Helman vs 5-Pattelena-Pattelena
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Smock-Leonardon vs 7-Contarino-Trusell
50 2.00 6.00 2-Moon-Kilgarlin vs 9-Vernick-Enfield
150 5.50 2.50 3-Chaney-Chaney vs 11-Skees-Skees
140 4.00 4.00 4-Paul-Atwood vs 2-Sansoy-Ruther
200 7.00 1.00 5-Silveira-McHaffie vs 4-Roach-Mercer
130 0.50 7.50 6-Gould-Brodsky vs 6-Dougherty-Moran
150 5.50 2.50 9-Daly-Tillman vs 1-Sabo-Durlak
420 8.00 0.00 10-Montoya-Symcox vs 3-Cauthorne-Boyce
130 0.50 7.50 11-Bruno-Helman vs 5-Pattelena-Pattelena
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Smock-Leonardon vs 7-Contarino-Trusell
400 0.00 8.00 2-Moon-Kilgarlin vs 9-Vernick-Enfield
50 6.00 2.00 3-Chaney-Chaney vs 11-Skees-Skees
150 8.00 0.00 4-Paul-Atwood vs 2-Sansoy-Ruther
100 3.50 4.50 5-Silveira-McHaffie vs 4-Roach-Mercer
200 1.00 7.00 6-Gould-Brodsky vs 6-Dougherty-Moran
100 3.50 4.50 9-Daly-Tillman vs 1-Sabo-Durlak
50 6.00 2.00 10-Montoya-Symcox vs 3-Cauthorne-Boyce
130 2.00 6.00 11-Bruno-Helman vs 5-Pattelena-Pattelena
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 7.50 1-Smock-Leonardon vs 6-Dougherty-Moran
630 2.00 6.00 2-Moon-Kilgarlin vs 8-Ovitsky-Whitehurst
150 6.50 1.50 3-Chaney-Chaney vs 10-Zants-Sacknoff
600 4.00 4.00 4-Paul-Atwood vs 1-Sabo-Durlak
130 8.00 0.00 5-Silveira-McHaffie vs 3-Cauthorne-Boyce
150 6.50 1.50 6-Gould-Brodsky vs 5-Pattelena-Pattelena
600 4.00 4.00 7-Lowenthal-Thomas vs 7-Contarino-Trusell
660 0.50 7.50 10-Montoya-Symcox vs 2-Sansoy-Ruther
600 4.00 4.00 11-Bruno-Helman vs 4-Roach-Mercer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Smock-Leonardon vs 6-Dougherty-Moran
620 6.50 1.50 2-Moon-Kilgarlin vs 8-Ovitsky-Whitehurst
200 3.00 5.00 3-Chaney-Chaney vs 10-Zants-Sacknoff
620 6.50 1.50 4-Paul-Atwood vs 1-Sabo-Durlak
620 6.50 1.50 5-Silveira-McHaffie vs 3-Cauthorne-Boyce
850 0.00 8.00 6-Gould-Brodsky vs 5-Pattelena-Pattelena
650 1.50 6.50 7-Lowenthal-Thomas vs 7-Contarino-Trusell
650 1.50 6.50 10-Montoya-Symcox vs 2-Sansoy-Ruther
620 6.50 1.50 11-Bruno-Helman vs 4-Roach-Mercer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 6.00 1-Smock-Leonardon vs 6-Dougherty-Moran
480 6.00 2.00 2-Moon-Kilgarlin vs 8-Ovitsky-Whitehurst
480 6.00 2.00 3-Chaney-Chaney vs 10-Zants-Sacknoff
990 0.00 8.00 4-Paul-Atwood vs 1-Sabo-Durlak
480 6.00 2.00 5-Silveira-McHaffie vs 3-Cauthorne-Boyce
980 2.00 6.00 6-Gould-Brodsky vs 5-Pattelena-Pattelena
480 6.00 2.00 7-Lowenthal-Thomas vs 7-Contarino-Trusell
980 2.00 6.00 10-Montoya-Symcox vs 2-Sansoy-Ruther
480 6.00 2.00 11-Bruno-Helman vs 4-Roach-Mercer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Smock-Leonardon vs 5-Pattelena-Pattelena
100 2.50 5.50 2-Moon-Kilgarlin vs 7-Contarino-Trusell
100 2.50 5.50 3-Chaney-Chaney vs 9-Vernick-Enfield
300 7.50 0.50 4-Paul-Atwood vs 11-Skees-Skees
300 7.50 0.50 5-Silveira-McHaffie vs 2-Sansoy-Ruther
100 5.00 3.00 6-Gould-Brodsky vs 4-Roach-Mercer
110 1.00 7.00 7-Lowenthal-Thomas vs 6-Dougherty-Moran
200 0.00 8.00 8-Hirsch-Locrasto vs 8-Ovitsky-Whitehurst
90 4.00 4.00 11-Bruno-Helman vs 3-Cauthorne-Boyce
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Smock-Leonardon vs 5-Pattelena-Pattelena
620 2.50 5.50 2-Moon-Kilgarlin vs 7-Contarino-Trusell
680 0.00 8.00 3-Chaney-Chaney vs 9-Vernick-Enfield
230 6.00 2.00 4-Paul-Atwood vs 11-Skees-Skees
620 2.50 5.50 5-Silveira-McHaffie vs 2-Sansoy-Ruther
200 7.00 1.00 6-Gould-Brodsky vs 4-Roach-Mercer
600 5.00 3.00 7-Lowenthal-Thomas vs 6-Dougherty-Moran
620 2.50 5.50 8-Hirsch-Locrasto vs 8-Ovitsky-Whitehurst
200 8.00 0.00 11-Bruno-Helman vs 3-Cauthorne-Boyce
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.00 1.00 1-Smock-Leonardon vs 5-Pattelena-Pattelena
430 3.00 5.00 2-Moon-Kilgarlin vs 7-Contarino-Trusell
460 7.00 1.00 3-Chaney-Chaney vs 9-Vernick-Enfield
400 0.00 8.00 4-Paul-Atwood vs 11-Skees-Skees
430 3.00 5.00 5-Silveira-McHaffie vs 2-Sansoy-Ruther
430 3.00 5.00 6-Gould-Brodsky vs 4-Roach-Mercer
430 3.00 5.00 7-Lowenthal-Thomas vs 6-Dougherty-Moran
430 3.00 5.00 8-Hirsch-Locrasto vs 8-Ovitsky-Whitehurst
460 7.00 1.00 11-Bruno-Helman vs 3-Cauthorne-Boyce
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Smock-Leonardon vs 4-Roach-Mercer
430 3.00 5.00 2-Moon-Kilgarlin vs 6-Dougherty-Moran
450 4.00 4.00 3-Chaney-Chaney vs 8-Ovitsky-Whitehurst
920 6.50 1.50 4-Paul-Atwood vs 10-Zants-Sacknoff
420 2.00 6.00 5-Silveira-McHaffie vs 1-Sabo-Durlak
920 6.50 1.50 6-Gould-Brodsky vs 3-Cauthorne-Boyce
50 0.00 8.00 7-Lowenthal-Thomas vs 5-Pattelena-Pattelena
460 5.00 3.00 8-Hirsch-Locrasto vs 7-Contarino-Trusell
990 8.00 0.00 9-Daly-Tillman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Smock-Leonardon vs 4-Roach-Mercer
90 5.50 2.50 2-Moon-Kilgarlin vs 6-Dougherty-Moran
120 7.00 1.00 3-Chaney-Chaney vs 8-Ovitsky-Whitehurst
90 5.50 2.50 4-Paul-Atwood vs 10-Zants-Sacknoff
200 0.50 7.50 5-Silveira-McHaffie vs 1-Sabo-Durlak
150 8.00 0.00 6-Gould-Brodsky vs 3-Cauthorne-Boyce
100 3.50 4.50 7-Lowenthal-Thomas vs 5-Pattelena-Pattelena
100 3.50 4.50 8-Hirsch-Locrasto vs 7-Contarino-Trusell
140 2.00 6.00 9-Daly-Tillman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Smock-Leonardon vs 4-Roach-Mercer
110 4.00 4.00 2-Moon-Kilgarlin vs 6-Dougherty-Moran
100 6.00 2.00 3-Chaney-Chaney vs 8-Ovitsky-Whitehurst
100 8.00 0.00 4-Paul-Atwood vs 10-Zants-Sacknoff
150 0.50 7.50 5-Silveira-McHaffie vs 1-Sabo-Durlak
130 2.00 6.00 6-Gould-Brodsky vs 3-Cauthorne-Boyce
100 6.00 2.00 7-Lowenthal-Thomas vs 5-Pattelena-Pattelena
120 3.00 5.00 8-Hirsch-Locrasto vs 7-Contarino-Trusell
150 0.50 7.50 9-Daly-Tillman vs 9-Vernick-Enfield
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 2-Moon-Kilgarlin vs 5-Pattelena-Pattelena
170 2.00 6.00 3-Chaney-Chaney vs 7-Contarino-Trusell
140 3.00 5.00 4-Paul-Atwood vs 9-Vernick-Enfield
100 6.00 2.00 5-Silveira-McHaffie vs 11-Skees-Skees
100 4.00 4.00 6-Gould-Brodsky vs 2-Sansoy-Ruther
300 0.00 8.00 7-Lowenthal-Thomas vs 4-Roach-Mercer
50 5.00 3.00 8-Hirsch-Locrasto vs 6-Dougherty-Moran
200 1.00 7.00 9-Daly-Tillman vs 8-Ovitsky-Whitehurst
110 7.00 1.00 10-Montoya-Symcox vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 2-Moon-Kilgarlin vs 5-Pattelena-Pattelena
600 5.00 3.00 3-Chaney-Chaney vs 7-Contarino-Trusell
150 2.00 6.00 4-Paul-Atwood vs 9-Vernick-Enfield
630 7.50 0.50 5-Silveira-McHaffie vs 11-Skees-Skees
150 2.00 6.00 6-Gould-Brodsky vs 2-Sansoy-Ruther
630 7.50 0.50 7-Lowenthal-Thomas vs 4-Roach-Mercer
200 4.00 4.00 8-Hirsch-Locrasto vs 6-Dougherty-Moran
150 2.00 6.00 9-Daly-Tillman vs 8-Ovitsky-Whitehurst
620 6.00 2.00 10-Montoya-Symcox vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 2-Moon-Kilgarlin vs 5-Pattelena-Pattelena
50 7.00 1.00 3-Chaney-Chaney vs 7-Contarino-Trusell
150 1.00 7.00 4-Paul-Atwood vs 9-Vernick-Enfield
150 1.00 7.00 5-Silveira-McHaffie vs 11-Skees-Skees
150 1.00 7.00 6-Gould-Brodsky vs 2-Sansoy-Ruther
50 5.00 3.00 7-Lowenthal-Thomas vs 4-Roach-Mercer
110 3.00 5.00 8-Hirsch-Locrasto vs 6-Dougherty-Moran
50 5.00 3.00 9-Daly-Tillman vs 8-Ovitsky-Whitehurst
100 8.00 0.00 10-Montoya-Symcox vs 10-Zants-Sacknoff
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 3-Chaney-Chaney vs 6-Dougherty-Moran
680 8.00 0.00 4-Paul-Atwood vs 8-Ovitsky-Whitehurst
110 6.00 2.00 5-Silveira-McHaffie vs 10-Zants-Sacknoff
170 7.00 1.00 6-Gould-Brodsky vs 1-Sabo-Durlak
300 0.50 7.50 7-Lowenthal-Thomas vs 3-Cauthorne-Boyce
50 4.00 4.00 8-Hirsch-Locrasto vs 5-Pattelena-Pattelena
300 0.50 7.50 9-Daly-Tillman vs 7-Contarino-Trusell
100 5.00 3.00 10-Montoya-Symcox vs 9-Vernick-Enfield
100 3.00 5.00 11-Bruno-Helman vs 11-Skees-Skees
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 3-Chaney-Chaney vs 6-Dougherty-Moran
180 5.50 2.50 4-Paul-Atwood vs 8-Ovitsky-Whitehurst
230 8.00 0.00 5-Silveira-McHaffie vs 10-Zants-Sacknoff
210 7.00 1.00 6-Gould-Brodsky vs 1-Sabo-Durlak
180 5.50 2.50 7-Lowenthal-Thomas vs 3-Cauthorne-Boyce
90 0.00 8.00 8-Hirsch-Locrasto vs 5-Pattelena-Pattelena
120 2.00 6.00 9-Daly-Tillman vs 7-Contarino-Trusell
120 2.00 6.00 10-Montoya-Symcox vs 9-Vernick-Enfield
150 4.00 4.00 11-Bruno-Helman vs 11-Skees-Skees
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 3-Chaney-Chaney vs 6-Dougherty-Moran
PASS 4.00 4.00 4-Paul-Atwood vs 8-Ovitsky-Whitehurst
140 8.00 0.00 5-Silveira-McHaffie vs 10-Zants-Sacknoff
PASS 4.00 4.00 6-Gould-Brodsky vs 1-Sabo-Durlak
110 7.00 1.00 7-Lowenthal-Thomas vs 3-Cauthorne-Boyce
50 6.00 2.00 8-Hirsch-Locrasto vs 5-Pattelena-Pattelena
110 0.50 7.50 9-Daly-Tillman vs 7-Contarino-Trusell
110 0.50 7.50 10-Montoya-Symcox vs 9-Vernick-Enfield
50 2.00 6.00 11-Bruno-Helman vs 11-Skees-Skees
----------------------------------------------------------------------